Vertical Extraction Tank
ParametersModelJTRC-2000JTRC-3000JTRC-...
Click To View
Parameters | Model | JTRC-2000 | JTRC-3000 | JTRC-5000 | JTRC-6000 | JTRC-8000 |
Effective volume(L) | 2000 | 3000 | 5000 | 7000 | 8000 | |
Tank | Diameter(mm) | Ф1300 | Ф 1600 | Ф 1800 | Ф 1900 | Ф 2000 |
Height(mm) | 1500 | 1500 | 1800 | 2000 | 2200 | |
Agitator | Power(kW) | 2.2 | 3 | 4 | 5.5 | 7.5 |
RPM(r/min) | 35(screw)(Can adjust the design according to the customer's usage) |
The above-mentioned data is the standard, it can customize according to customer's requirements.